402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FBA District 8
HS Solo-Ensemble MPA
Assessment Dates:
2/07/2025
-
2/08/2025
|
Assessment Site:
Horizon HS
|
FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
481521 | Apopka Senior High School | Orange | 44 | 10 |
480799 | Bishop Moore High School | Orange | 2 | 1 |
480111 | Boone High School | Orange | 10 | 6 |
480661 | Colonial High School | Orange | 39 | 24 |
481651 | Cypress Creek High School | Orange | 143 | 96 |
480931 | Dr. Phillips High School | Orange | 216 | 147 |
481801 | East River High School | Orange | 139 | 120 |
480121 | Edgewater High School | Orange | 60 | 42 |
481662 | Freedom High School (Orange) | Orange | 306 | 264 |
481471 | Horizon High School | Orange | 241 | 209 |
481761 | Innovation High School | Orange | 7 | 2 |
485711 | Jones High School | Orange | 23 | 12 |
480932 | Lake Buena Vista High School | Orange | 71 | 46 |
481951 | Lake Nona High School | Orange | 94 | 89 |
480671 | Maynard Evans High School | Orange | 129 | 117 |
480691 | Oak Ridge High School | Orange | 51 | 35 |
480252 | Ocoee High School | Orange | 163 | 113 |
481632 | Olympia High School | Orange | 96 | 63 |
480089 | Orlando Science Middle High Charter | Orange | 21 | 21 |
481631 | Timber Creek High School | Orange | 162 | 121 |
481426 | Trinity Preparatory School | Orange | 14 | 11 |
481001 | University High School | Orange | 68 | 43 |
481542 | Wekiva High School | Orange | 171 | 138 |
481511 | West Orange High School | Orange | 114 | 83 |
481908 | Windermere High School | Orange | 46 | 26 |
480005 | Windermere Preparatory School | Orange | 19 | 15 |
481411 | Winter Park High School | Orange | 180 | 157 |
Total Schools:
27
Total Students Participated:
2011
Total Students Paid:
2629