402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FVA District 8
Solo & Ensemble
Assessment Dates:
1/31/2025
-
2/01/2025
|
Assessment Site:
Timber Creek High School
|
FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
480111 | Boone High School | Orange | 30 | 25 |
480661 | Colonial High School | Orange | 23 | 21 |
480931 | Dr. Phillips High School | Orange | 47 | 47 |
350801 | East Ridge High School | Lake | 26 | 15 |
481801 | East River High School | Orange | 9 | 7 |
480121 | Edgewater High School | Orange | 20 | 20 |
481662 | Freedom High School (Orange) | Orange | 1 | 1 |
481471 | Horizon High School | Orange | 22 | 15 |
480131 | Howard Middle School (Orange) | Orange | 83 | 82 |
485711 | Jones High School | Orange | 12 | 0 |
350901 | Lake Minneola High School | Lake | 3 | 3 |
481951 | Lake Nona High School | Orange | 1 | 1 |
481018 | Mater Academy Narcoossee | Orange | 6 | 6 |
480671 | Maynard Evans High School | Orange | 15 | 15 |
480691 | Oak Ridge High School | Orange | 6 | 4 |
480185 | Renaissance Charter School At Chickasaw Trail | Orange | 60 | 60 |
481631 | Timber Creek High School | Orange | 14 | 13 |
481852 | Timber Springs Middle School | Orange | 8 | 7 |
481001 | University High School | Orange | 41 | 37 |
481542 | Wekiva High School | Orange | 19 | 16 |
481511 | West Orange High School | Orange | 12 | 9 |
481702 | Wolf Lake Middle School | Orange | 6 | 5 |
Total Schools:
22
Total Students Participated:
409
Total Students Paid:
464