402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FOA District 8
High School Solo and Ensemble
Assessment Dates:
2/01/2025
-
2/01/2025
|
Assessment Site:
East River High School
|
FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
480111 | Boone High School | Orange | 20 | 20 |
480661 | Colonial High School | Orange | 10 | 10 |
481651 | Cypress Creek High School | Orange | 46 | 41 |
480931 | Dr. Phillips High School | Orange | 90 | 63 |
481801 | East River High School | Orange | 64 | 64 |
480121 | Edgewater High School | Orange | 11 | 9 |
481662 | Freedom High School (Orange) | Orange | 12 | 12 |
481471 | Horizon High School | Orange | 14 | 13 |
481761 | Innovation High School | Orange | 16 | 14 |
480932 | Lake Buena Vista High School | Orange | 12 | 11 |
481951 | Lake Nona High School | Orange | 11 | 11 |
480671 | Maynard Evans High School | Orange | 23 | 23 |
351034 | Montverde Academy | Lake | 3 | 2 |
480252 | Ocoee High School | Orange | 25 | 17 |
481632 | Olympia High School | Orange | 40 | 25 |
481631 | Timber Creek High School | Orange | 77 | 68 |
481001 | University High School | Orange | 59 | 56 |
481542 | Wekiva High School | Orange | 25 | 25 |
481511 | West Orange High School | Orange | 9 | 7 |
481908 | Windermere High School | Orange | 26 | 22 |
481411 | Winter Park High School | Orange | 68 | 59 |
Total Schools:
21
Total Students Participated:
572
Total Students Paid:
661