402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FBA District 2
S/E Everyone
Assessment Dates:
4/04/2025
-
4/04/2025
|
Assessment Site:
Baptist College of Florida
|
| FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
| 30491 | A. Crawford Mosley High School | Bay | 1 | 1 |
| 30551 | Arnold High School | Bay | 66 | 65 |
| 030701 | Bay Haven Charter Academy | Bay | 8 | 8 |
| 030061 | Bay High School | Bay | 1 | 1 |
| 030571 | Breakfast Point Academy | Bay | 57 | 37 |
| 670021 | Chipley High School | Washington | 16 | 5 |
| 320251 | Cottondale High School | Jackson | 29 | 9 |
| 30541 | Deane Bozeman School | Bay | 7 | 3 |
| 660152 | Emerald Coast Middle School | Walton | 58 | 49 |
| 660146 | Freeport Middle School | Walton | 9 | 6 |
| 660141 | Freeport Senior High School | Walton | 1 | 1 |
| 30161 | Jinks Middle School | Bay | 44 | 30 |
| 320021 | Marianna High School | Jackson | 14 | 12 |
| 320061 | Marianna Middle School | Jackson | 18 | 17 |
| 30071 | Merritt Brown Middle School | Bay | 51 | 39 |
| 30741 | North Bay Haven Charter Academy | Bay | 80 | 56 |
| 670101 | Roulhac Middle School | Washington | 49 | 44 |
| 30341 | Rutherford High School | Bay | 22 | 16 |
| 660153 | South Walton High School | Walton | 40 | 35 |
| 030501 | Tyndall Elementary School | Bay | 9 | 0 |
| 660271 | Walton Senior High School | Walton | 13 | 10 |
Total Schools:
21
Total Students Participated:
444
Total Students Paid:
593