402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FBA District 8
HS Solo-Ensemble MPA
Assessment Dates:
2/06/2026
-
2/07/2026
|
Assessment Site:
Horizon High School
|
| FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
| 481521 | Apopka Senior High School | Orange | 123 | 111 |
| 480111 | Boone High School | Orange | 8 | 4 |
| 480661 | Colonial High School | Orange | 16 | 16 |
| 481651 | Cypress Creek High School | Orange | 156 | 95 |
| 480931 | Dr. Phillips High School | Orange | 80 | 58 |
| 481801 | East River High School | Orange | 174 | 153 |
| 480121 | Edgewater High School | Orange | 61 | 44 |
| 481662 | Freedom High School (Orange) | Orange | 264 | 233 |
| 481471 | Horizon High School | Orange | 270 | 245 |
| 481761 | Innovation High School | Orange | 27 | 23 |
| 485711 | Jones High School | Orange | 3 | 1 |
| 480932 | Lake Buena Vista High School | Orange | 42 | 40 |
| 481951 | Lake Nona High School | Orange | 103 | 91 |
| 480671 | Maynard Evans High School | Orange | 118 | 105 |
| 480691 | Oak Ridge High School | Orange | 38 | 28 |
| 480252 | Ocoee High School | Orange | 61 | 43 |
| 481632 | Olympia High School | Orange | 138 | 95 |
| 480089 | Orlando Science Middle High Charter | Orange | 9 | 9 |
| 481631 | Timber Creek High School | Orange | 186 | 163 |
| 481001 | University High School | Orange | 85 | 44 |
| 481542 | Wekiva High School | Orange | 184 | 160 |
| 481511 | West Orange High School | Orange | 215 | 167 |
| 481908 | Windermere High School | Orange | 34 | 29 |
| 480005 | Windermere Preparatory School | Orange | 27 | 21 |
| 481411 | Winter Park High School | Orange | 193 | 167 |
Total Schools:
25
Total Students Participated:
2145
Total Students Paid:
2615