402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FBA District 19
Solo-Ensemble MPA #1
Assessment Dates:
2/13/2026
-
2/14/2026
|
Assessment Site:
Tavares High School
|
| FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
| 420661 | Belleview High School | Marion | 29 | 27 |
| 420467 | Blessed Trinity School | Marion | 4 | 4 |
| 350801 | East Ridge High School | Lake | 130 | 126 |
| 350081 | Eustis High School | Lake | 39 | 19 |
| 420351 | Forest High School | Marion | 60 | 58 |
| 350901 | Lake Minneola High School | Lake | 105 | 100 |
| 350431 | Lake Pointe Academy | Lake | 12 | 12 |
| 420501 | Lake Weir High School | Marion | 106 | 99 |
| 350161 | Leesburg High School | Lake | 29 | 19 |
| 420691 | Liberty Middle School | Marion | 35 | 32 |
| 350181 | Mount Dora High School | Lake | 35 | 32 |
| 350411 | Mount Dora Middle School | Lake | 3 | 3 |
| 420331 | North Marion High School | Marion | 70 | 47 |
| 421155 | Redeemer Christian School | Marion | 5 | 4 |
| 350211 | Tavares High School | Lake | 94 | 77 |
| 350213 | Tavares Middle School | Lake | 30 | 28 |
| 602005 | The Villages Charter Middle School | Sumter | 32 | 21 |
| 602011 | The Villages High School | Sumter | 6 | 6 |
| 423495 | Trinity Catholic High School | Marion | 112 | 108 |
| 350231 | Umatilla High School | Lake | 19 | 8 |
| 350571 | Umatilla Middle School | Lake | 5 | 3 |
| 420461 | Vanguard High School | Marion | 60 | 41 |
| 420701 | West Port High School | Marion | 98 | 96 |
| 600161 | Wildwood Middle High School | Sumter | 1 | 1 |
Total Schools:
24
Total Students Participated:
971
Total Students Paid:
1119