402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FBA District 19
Solo-Ensemble MPA #2
Assessment Dates:
4/11/2026
-
4/11/2026
|
Assessment Site:
The Villages Middle School
|
| FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
| 420631 | Belleview Middle School (Marion) | Marion | 50 | 40 |
| 350113 | Cecil E. Gray Middle School | Lake | 37 | 37 |
| 420521 | Dunnellon High School | Marion | 29 | 25 |
| 420172 | Dunnellon Middle School | Marion | 17 | 17 |
| 350080 | East Ridge Middle School | Lake | 30 | 29 |
| 420351 | Forest High School | Marion | 4 | 4 |
| 420221 | Ft. King Middle School | Marion | 13 | 3 |
| 425664 | Gracepointe | Marion | 6 | 5 |
| 420051 | Howard Middle School (Marion) | Marion | 160 | 144 |
| 420281 | Lake Weir Middle School | Marion | 40 | 29 |
| 350161 | Leesburg High School | Lake | 14 | 9 |
| 350261 | Minneola Charter School | Lake | 1 | 1 |
| 420361 | Osceola Middle School (Marion) | Marion | 27 | 14 |
| 421155 | Redeemer Christian School | Marion | 49 | 33 |
| 350701 | South Lake High School | Lake | 79 | 79 |
| 600171 | South Sumter High School | Sumter | 9 | 5 |
| 600042 | South Sumter Middle School | Sumter | 11 | 8 |
| 602005 | The Villages Charter Middle School | Sumter | 63 | 51 |
| 602011 | The Villages High School | Sumter | 77 | 73 |
| 423495 | Trinity Catholic High School | Marion | 4 | 0 |
| 350231 | Umatilla High School | Lake | 1 | 1 |
| 350571 | Umatilla Middle School | Lake | 22 | 17 |
| 420701 | West Port High School | Marion | 7 | 7 |
| 350481 | Windy Hill Middle School | Lake | 43 | 28 |
Total Schools:
24
Total Students Participated:
659
Total Students Paid:
793