402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FOA District 8
West Site Solo and Ensemble
Assessment Dates:
10/25/2025
-
10/25/2025
|
Assessment Site:
Edgewater High School
|
| FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
| 480111 | Boone High School | Orange | 5 | 0 |
| 481762 | Bridgewater Middle School | Orange | 26 | 26 |
| 480931 | Dr. Phillips High School | Orange | 89 | 83 |
| 480121 | Edgewater High School | Orange | 13 | 13 |
| 481471 | Horizon High School | Orange | 21 | 16 |
| 480131 | Howard Middle School (Orange) | Orange | 42 | 29 |
| 480731 | Maitland Middle School | Orange | 7 | 6 |
| 351034 | Montverde Academy | Lake | 11 | 9 |
| 481632 | Olympia High School | Orange | 4 | 4 |
| 490921 | Osceola County School for the Arts (6-12) | Osceola | 1 | 1 |
| 481671 | Piedmont Lakes Middle School | Orange | 19 | 16 |
| 481001 | University High School | Orange | 54 | 46 |
| 481908 | Windermere High School | Orange | 25 | 18 |
| 481411 | Winter Park High School | Orange | 30 | 26 |
Total Schools:
14
Total Students Participated:
293
Total Students Paid:
347