402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FOA District 10
Fall Solo and Ensemble
Assessment Dates:
11/08/2025
-
11/08/2025
|
Assessment Site:
Jefferson Middle School
|
| FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
| 52211 | Bayside High School | Brevard | 30 | 30 |
| 51121 | Cocoa Jr./Sr. High School | Brevard | 6 | 6 |
| 54021 | Edgewood Jr./Sr. HS | Brevard | 38 | 36 |
| 052311 | Heritage High School | Brevard | 82 | 80 |
| 52011 | Melbourne High School | Brevard | 44 | 41 |
| 54011 | Merritt Island High School | Brevard | 49 | 43 |
| 56507 | Odyssey Charter School | Brevard | 1 | 1 |
| 52021 | Palm Bay Magnet High School | Brevard | 9 | 3 |
| 51011 | Rockledge High School | Brevard | 22 | 18 |
| 50011 | Titusville High School | Brevard | 114 | 99 |
| 051171 | Viera High School | Brevard | 24 | 20 |
| 53141 | West Shore Jr/Sr High School | Brevard | 5 | 4 |
Total Schools:
12
Total Students Participated:
381
Total Students Paid:
424