402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FVA District 19
Solo & Ensemble (Fall)
Assessment Dates:
11/07/2025
-
11/07/2025
|
Assessment Site:
Gateway High School
|
| FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
| 490902 | Celebration High School | Osceola | 29 | 25 |
| 490601 | Gateway High School | Osceola | 15 | 15 |
| 490842 | Liberty High School | Osceola | 53 | 53 |
| 490921 | Osceola County School for the Arts (6-12) | Osceola | 57 | 57 |
| 490841 | Poinciana High School | Osceola | 37 | 36 |
| 490201 | St. Cloud High School | Osceola | 56 | 51 |
| 490005 | Tohopekaliga High School | Osceola | 77 | 76 |
Total Schools:
7
Total Students Participated:
313
Total Students Paid:
324