402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FVA District 1
Solo-Ensemble MPA
Assessment Dates:
11/01/2024
-
11/02/2024
|
Assessment Site:
Dr. Grier Williams School of Music, UWF
|
FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
570302 | Avalon Middle School (Santa Rosa) | Santa Rosa | 57 | 57 |
460041 | Baker School | Okaloosa | 7 | 5 |
460121 | C.W. Ruckel Middle School | Okaloosa | 178 | 173 |
460601 | Crestview Senior High School | Okaloosa | 5 | 2 |
460761 | Davidson Middle School | Okaloosa | 51 | 46 |
170281 | Escambia High School | Escambia | 107 | 49 |
460641 | Ft. Walton Beach Senior High School | Okaloosa | 5 | 5 |
570351 | Navarre High School | Santa Rosa | 1 | 1 |
460211 | Niceville Senior High School | Okaloosa | 45 | 45 |
570182 | Pace High School | Santa Rosa | 5 | 4 |
570688 | Santa Rosa Christian School | Santa Rosa | 12 | 12 |
660201 | Walton Middle School | Walton | 8 | 7 |
660271 | Walton Senior High School | Walton | 14 | 11 |
Total Schools:
13
Total Students Participated:
417
Total Students Paid:
495