402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FOA District 10
Fall Solo and Ensemble
Assessment Dates:
11/02/2024
-
11/02/2024
|
Assessment Site:
Jefferson Middle School
|
FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
50161 | Astronaut High School | Brevard | 17 | 7 |
52211 | Bayside High School | Brevard | 27 | 23 |
51121 | Cocoa Jr./Sr. High School | Brevard | 16 | 15 |
54021 | Edgewood Jr./Sr. HS | Brevard | 32 | 28 |
052311 | Heritage High School | Brevard | 81 | 70 |
52011 | Melbourne High School | Brevard | 48 | 42 |
54011 | Merritt Island High School | Brevard | 69 | 56 |
51011 | Rockledge High School | Brevard | 21 | 20 |
50011 | Titusville High School | Brevard | 120 | 105 |
051171 | Viera High School | Brevard | 12 | 12 |
53141 | West Shore Jr/Sr High School | Brevard | 9 | 8 |
Total Schools:
11
Total Students Participated:
386
Total Students Paid:
452