402 Office Plaza
Tallahassee, Florida 32301-2757
Fax (850) 942-1793
|
|
(800) 301-3632
(850) 878-6844
FloridaSchoolMusic.org
|
Music Performance Assessment Report
FBA District 2
Every One Solo-Ensemble MPA
Assessment Dates:
4/18/2026
-
4/18/2026
|
Assessment Site:
Arnold HS
|
| FSMA School ID | SchoolName | County | Paid Students | Actual Participants |
| 30551 | Arnold High School | Bay | 33 | 17 |
| 030701 | Bay Haven Charter Academy | Bay | 8 | 7 |
| 030061 | Bay High School | Bay | 26 | 12 |
| 030571 | Breakfast Point Academy | Bay | 18 | 12 |
| 670021 | Chipley High School | Washington | 6 | 5 |
| 320251 | Cottondale High School | Jackson | 24 | 16 |
| 30541 | Deane Bozeman School | Bay | 20 | 7 |
| 660152 | Emerald Coast Middle School | Walton | 33 | 11 |
| 660146 | Freeport Middle School | Walton | 22 | 18 |
| 660141 | Freeport Senior High School | Walton | 1 | 1 |
| 30161 | Jinks Middle School | Bay | 12 | 8 |
| 320021 | Marianna High School | Jackson | 24 | 19 |
| 320061 | Marianna Middle School | Jackson | 39 | 38 |
| 30071 | Merritt Brown Middle School | Bay | 18 | 16 |
| 30331 | Mowat Middle School | Bay | 3 | 3 |
| 30741 | North Bay Haven Charter Academy | Bay | 57 | 35 |
| 660101 | Paxton School (K-12) | Walton | 2 | 2 |
| 670101 | Roulhac Middle School | Washington | 56 | 50 |
| 30341 | Rutherford High School | Bay | 1 | 1 |
| 320141 | Sneads High School | Jackson | 1 | 1 |
| 660153 | South Walton High School | Walton | 53 | 44 |
| 30201 | Surfside Middle School | Bay | 5 | 5 |
| 030501 | Tyndall Elementary School | Bay | 2 | 2 |
| 660271 | Walton Senior High School | Walton | 14 | 11 |
Total Schools:
24
Total Students Participated:
341
Total Students Paid:
478